| Management number | 218194946 | Release Date | 2026/05/03 | List Price | US$206.37 | Model Number | 218194946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688907926533 |
|---|---|
| Color | Amber,red,white |
| Voltage | 12 Volts |
| Wattage | 90 watts |
| Set Name | 1 |
| Brand Name | YanTech |
| Lens Color | Clear |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Light Source | LED |
| Manufacturer | YanTech |
| Lens Material | Polycarbonate |
| Item Dimensions | 60 x 4.5 x 1.75 inches |
| Auto Part Position | Front |
| Additional Features | 19 front flash patterns and 3 rear traffic director flash patterns , selection of 75 different flash combinations, Dual board aluminum housing, -40º F ~ 130º F environment operating temperature, Latest generation super bright LEDs, 1 watt, 100,000 hour, Low profile with low drag design to improves fuel efficiency, high power, 10.5A maximum (1 ~ 6 amp typical) current consumption, DC 12V |
| Automotive Fit Type | Universal Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | 60LB_IR |
| Specific Uses For Product | Brake Lights, Exterior, Signalling Light, Strobe Lights |
| Compatible with Vehicle Type | Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form