| Management number | 220179008 | Release Date | 2026/05/03 | List Price | US$60.28 | Model Number | 220179008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stability, flexibility and comfort. That's what the Cloudpulse is all about. Our first ever dedicated training shoe, it features Helion™ superfoam, and a Speedboard® specifically created to support lateral movements, helping you master every workout. Best for: Interval training, Short runs, Everyday training, Indoor training. Sustainability: Overall total recycled content: 24%. Recycled polyester: 98.3%.
| Brand | On |
|---|---|
| Color | Raindrop/Stone |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudpulse Womens |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WD30063576 |
| Occasion Type | Workout |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Recycled Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | CloudTec® |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form