| Management number | 219904207 | Release Date | 2026/05/03 | List Price | US$9.43 | Model Number | 219904207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leading global engine management technologies supplier for the automotive, industrial and aftermarket end-markets.
| UPC | 036687448286 003668744828 |
|---|---|
| Color | Black |
| Belt Style | serpentine belt |
| Brand Name | Dayco |
| Unit Count | 1.0 Count |
| Item Weight | 1.66 Pounds |
| Part Number | 89267 |
| Manufacturer | Dayco |
| Style Number | 89267 |
| Item Type Name | Belts |
| Included Components | Belt |
| Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00036687448286, 00082702308448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form