| Management number | 218379500 | Release Date | 2026/05/03 | List Price | US$12.96 | Model Number | 218379500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Cicy Bell |
| Neck Style | Boat Neck |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 70% Polyester, 20% Polyamide, 10% Acrylic |
| Sleeve Type | Short Sleeve |
| Sweater Form | Sweater Pullover |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form